Instructor Summary for Tenure, Promotion & Professional Dossiers
Uncu,Ali K – 9834-7069
generated: 11/8/2016 10:24:25 PM
Rating Scale: 1 = Poor, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Excellent
Note: If your college guidelines require a summary of courses, you will need to copy and paste the first table below into your OPT template. The columns and fields labeled “Required Course” and “Team Taught %” are included so you can provide this information for each course. A “Required Course” is one that is required for a major. If you taught a course with someone else, the percentage of the course taught by you should be entered in the “Team Taught %” column. The OPT template will auto-populate with the evaluations you received for each course.
Term | Course | Response Rate |
Mean | Dept Mean |
College Mean |
2016 Summer | MAC1140 Precalculus Algebra | 68.63% | 4.60 | 4.51 | 4.40 |
2016 Spring | MAC1140 Precalculus Algebra | 82.50% | 4.31 | 4.21 | 4.28 |
2015 Fall | MAC1140 Precalculus Algebra | 86.77% | 4.13 | 4.12 | 4.25 |
2015 Summer | MAC2312 Analyt Geom & Calc 2 | 23.08% | 4.73 | 4.41 | 4.40 |
2015 Spring | MAC1140 Precalculus Algebra | 83.87% | 4.13 | 4.20 | 4.23 |
2014 Fall | MAC2312 Analyt Geom & Calc 2 | 80.80% | 4.29 | 4.13 | 4.20 |
2014 Summer | MAC1147 Precalc Alg & Trig | 83.33% | 4.58 | 4.33 | 4.38 |
2014 Spring | MAC2313 Analyt Geom & Calc 3 | 40.91% | 4.83 | 4.17 | 4.23 |
2013 Fall | MAC2312 Analyt Geom & Calc 2 | 85.15% | 4.70 | 4.10 | 4.19 |
2013 Summer | MAC1140 Precalculus Algebra | 54.55% | 4.68 | 4.31 | 4.33 |
2013 Spring | MAC2312 Analyt Geom & Calc 2 | 45.28% | 4.80 | 4.04 | 4.15 |
2012 Fall | MAC1105 Basic College Algebra | 75.00% | 4.26 | 3.98 | 4.06 |
2012 Summer | MAC2233 Survey of Calculus 1 | 72.41% | 4.37 | 4.20 | 4.29 |
2012 Spring | MAC2311 Analyt Geom & Calc 1 | 66.67% | 4.55 | 4.02 | 4.18 |
2011 Fall | MAC2311 Analyt Geom & Calc 1 | 55.95% | 4.30 | 3.90 | 4.12 |
2011 Summer | MAC1140 Precalculus Algebra | 25.00% | 4.67 | 4.21 | 4.25 |
2011 Spring | MAC2311 Analyt Geom & Calc 1 | 39.58% | 4.22 | 3.95 | 4.20 |
2010 Fall | MAC1140 Precalculus Algebra | 96.30% | 3.50 | 4.01 | 4.19 |
Term: 2016 Summer, Course: MAC1140 Precalculus Algebra, Sections: 74E2, 7E90, Enrolled: 51 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 35 | 68.63% | 4.66 | 4.57 | 4.43 |
2. | Communication of ideas and information | 35 | 68.63% | 4.51 | 4.43 | 4.31 |
3. | Expression of expectations for performance in this class | 35 | 68.63% | 4.69 | 4.52 | 4.40 |
4. | Availability to assist students in or out of class | 35 | 68.63% | 4.66 | 4.59 | 4.42 |
5. | Respect and concern for students | 35 | 68.63% | 4.83 | 4.61 | 4.50 |
6. | Stimulation of interest in course | 35 | 68.63% | 4.49 | 4.45 | 4.32 |
7. | Facilitation of learning | 35 | 68.63% | 4.46 | 4.41 | 4.29 |
8. | Enthusiasm for the subject | 34 | 66.67% | 4.62 | 4.58 | 4.51 |
9. | Encouragement of independent, creative, and critical thinking | 33 | 64.71% | 4.48 | 4.47 | 4.40 |
10. | Overall rating of the instructor | 35 | 68.63% | 4.60 | 4.49 | 4.37 |
Term: 2016 Spring, Course: MAC1140 Precalculus Algebra, Sections: 148E, 186G, Enrolled: 80 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 66 | 82.50% | 4.45 | 4.30 | 4.32 |
2. | Communication of ideas and information | 66 | 82.50% | 4.26 | 4.10 | 4.19 |
3. | Expression of expectations for performance in this class | 66 | 82.50% | 4.38 | 4.25 | 4.29 |
4. | Availability to assist students in or out of class | 66 | 82.50% | 4.30 | 4.27 | 4.29 |
5. | Respect and concern for students | 66 | 82.50% | 4.53 | 4.31 | 4.37 |
6. | Stimulation of interest in course | 66 | 82.50% | 4.18 | 4.11 | 4.20 |
7. | Facilitation of learning | 66 | 82.50% | 4.26 | 4.10 | 4.17 |
8. | Enthusiasm for the subject | 66 | 82.50% | 4.30 | 4.35 | 4.44 |
9. | Encouragement of independent, creative, and critical thinking | 66 | 82.50% | 4.09 | 4.12 | 4.27 |
10. | Overall rating of the instructor | 66 | 82.50% | 4.30 | 4.16 | 4.24 |
Term: 2015 Fall, Course: MAC1140 Precalculus Algebra, Sections: 26AC, 3057, 3059, 3060, 3061, 3062, 3063, 3065, 3343, 3345, 3353, 3354, 3358, 5922, 5923, 5924, 7813, 3346, Enrolled: 461 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 399 | 86.55% | 4.18 | 4.26 | 4.31 |
2. | Communication of ideas and information | 400 | 86.77% | 3.82 | 3.99 | 4.15 |
3. | Expression of expectations for performance in this class | 398 | 86.33% | 4.14 | 4.18 | 4.27 |
4. | Availability to assist students in or out of class | 395 | 85.68% | 4.34 | 4.20 | 4.25 |
5. | Respect and concern for students | 398 | 86.33% | 4.43 | 4.29 | 4.35 |
6. | Stimulation of interest in course | 400 | 86.77% | 4.02 | 3.99 | 4.17 |
7. | Facilitation of learning | 399 | 86.55% | 3.94 | 4.00 | 4.13 |
8. | Enthusiasm for the subject | 400 | 86.77% | 4.33 | 4.24 | 4.41 |
9. | Encouragement of independent, creative, and critical thinking | 394 | 85.47% | 4.01 | 4.00 | 4.22 |
10. | Overall rating of the instructor | 400 | 86.77% | 4.04 | 4.08 | 4.21 |
Term: 2015 Summer, Course: MAC2312 Analyt Geom & Calc 2, Sections: 8319, Enrolled: 26 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 6 | 23.08% | 4.50 | 4.46 | 4.42 |
2. | Communication of ideas and information | 6 | 23.08% | 4.83 | 4.28 | 4.31 |
3. | Expression of expectations for performance in this class | 6 | 23.08% | 4.50 | 4.39 | 4.39 |
4. | Availability to assist students in or out of class | 6 | 23.08% | 4.83 | 4.53 | 4.40 |
5. | Respect and concern for students | 6 | 23.08% | 5.00 | 4.56 | 4.52 |
6. | Stimulation of interest in course | 6 | 23.08% | 4.67 | 4.32 | 4.32 |
7. | Facilitation of learning | 6 | 23.08% | 4.50 | 4.28 | 4.29 |
8. | Enthusiasm for the subject | 6 | 23.08% | 5.00 | 4.57 | 4.54 |
9. | Encouragement of independent, creative, and critical thinking | 6 | 23.08% | 4.67 | 4.34 | 4.40 |
10. | Overall rating of the instructor | 6 | 23.08% | 4.83 | 4.40 | 4.38 |
Term: 2015 Spring, Course: MAC1140 Precalculus Algebra, Sections: 01D6, 3023, 3024, 3025, 3026, 3027, Enrolled: 155 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 130 | 83.87% | 4.25 | 4.31 | 4.29 |
2. | Communication of ideas and information | 129 | 83.23% | 3.81 | 4.08 | 4.14 |
3. | Expression of expectations for performance in this class | 129 | 83.23% | 4.10 | 4.24 | 4.24 |
4. | Availability to assist students in or out of class | 129 | 83.23% | 4.33 | 4.29 | 4.23 |
5. | Respect and concern for students | 129 | 83.23% | 4.47 | 4.33 | 4.31 |
6. | Stimulation of interest in course | 128 | 82.58% | 3.96 | 4.06 | 4.15 |
7. | Facilitation of learning | 129 | 83.23% | 3.98 | 4.08 | 4.12 |
8. | Enthusiasm for the subject | 129 | 83.23% | 4.32 | 4.33 | 4.40 |
9. | Encouragement of independent, creative, and critical thinking | 127 | 81.94% | 3.95 | 4.08 | 4.21 |
10. | Overall rating of the instructor | 128 | 82.58% | 4.13 | 4.16 | 4.19 |
Term: 2014 Fall, Course: MAC2312 Analyt Geom & Calc 2, Sections: 09C1, 09CH, 5828, 5831, 5832, 5835, 5838, 5840, Enrolled: 224 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 180 | 80.36% | 4.30 | 4.26 | 4.26 |
2. | Communication of ideas and information | 180 | 80.36% | 4.06 | 4.01 | 4.10 |
3. | Expression of expectations for performance in this class | 179 | 79.91% | 4.17 | 4.15 | 4.20 |
4. | Availability to assist students in or out of class | 175 | 78.13% | 4.51 | 4.19 | 4.20 |
5. | Respect and concern for students | 180 | 80.36% | 4.59 | 4.29 | 4.30 |
6. | Stimulation of interest in course | 180 | 80.36% | 4.18 | 4.02 | 4.12 |
7. | Facilitation of learning | 180 | 80.36% | 4.11 | 4.02 | 4.08 |
8. | Enthusiasm for the subject | 180 | 80.36% | 4.53 | 4.29 | 4.39 |
9. | Encouragement of independent, creative, and critical thinking | 179 | 79.91% | 4.14 | 4.00 | 4.17 |
10. | Overall rating of the instructor | 180 | 80.36% | 4.26 | 4.10 | 4.16 |
Term: 2014 Summer, Course: MAC1147 Precalc Alg & Trig, Sections: 4764, 4F35, Enrolled: 42 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 35 | 83.33% | 4.57 | 4.42 | 4.40 |
2. | Communication of ideas and information | 35 | 83.33% | 4.37 | 4.12 | 4.29 |
3. | Expression of expectations for performance in this class | 35 | 83.33% | 4.46 | 4.30 | 4.37 |
4. | Availability to assist students in or out of class | 35 | 83.33% | 4.80 | 4.52 | 4.38 |
5. | Respect and concern for students | 35 | 83.33% | 4.83 | 4.48 | 4.48 |
6. | Stimulation of interest in course | 35 | 83.33% | 4.63 | 4.23 | 4.32 |
7. | Facilitation of learning | 35 | 83.33% | 4.49 | 4.16 | 4.28 |
8. | Enthusiasm for the subject | 35 | 83.33% | 4.60 | 4.54 | 4.50 |
9. | Encouragement of independent, creative, and critical thinking | 35 | 83.33% | 4.57 | 4.28 | 4.38 |
10. | Overall rating of the instructor | 35 | 83.33% | 4.51 | 4.25 | 4.36 |
Term: 2014 Spring, Course: MAC2313 Analyt Geom & Calc 3, Sections: 8438, 3115, Enrolled: 66 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 27 | 40.91% | 4.78 | 4.25 | 4.29 |
2. | Communication of ideas and information | 27 | 40.91% | 4.85 | 4.04 | 4.15 |
3. | Expression of expectations for performance in this class | 26 | 39.39% | 4.81 | 4.20 | 4.25 |
4. | Availability to assist students in or out of class | 27 | 40.91% | 4.89 | 4.26 | 4.24 |
5. | Respect and concern for students | 27 | 40.91% | 4.96 | 4.32 | 4.33 |
6. | Stimulation of interest in course | 27 | 40.91% | 4.78 | 4.04 | 4.14 |
7. | Facilitation of learning | 27 | 40.91% | 4.81 | 4.04 | 4.11 |
8. | Enthusiasm for the subject | 27 | 40.91% | 4.85 | 4.33 | 4.41 |
9. | Encouragement of independent, creative, and critical thinking | 27 | 40.91% | 4.67 | 4.07 | 4.21 |
10. | Overall rating of the instructor | 27 | 40.91% | 4.89 | 4.13 | 4.21 |
Term: 2013 Fall, Course: MAC2312 Analyt Geom & Calc 2, Sections: 09CH, 5835, 5935, 5964, Enrolled: 101 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 85 | 84.16% | 4.64 | 4.19 | 4.23 |
2. | Communication of ideas and information | 85 | 84.16% | 4.60 | 3.95 | 4.09 |
3. | Expression of expectations for performance in this class | 85 | 84.16% | 4.53 | 4.10 | 4.19 |
4. | Availability to assist students in or out of class | 85 | 84.16% | 4.86 | 4.17 | 4.19 |
5. | Respect and concern for students | 85 | 84.16% | 4.87 | 4.27 | 4.30 |
6. | Stimulation of interest in course | 85 | 84.16% | 4.58 | 4.00 | 4.10 |
7. | Facilitation of learning | 85 | 84.16% | 4.72 | 3.98 | 4.07 |
8. | Enthusiasm for the subject | 85 | 84.16% | 4.81 | 4.32 | 4.38 |
9. | Encouragement of independent, creative, and critical thinking | 85 | 84.16% | 4.55 | 3.96 | 4.16 |
10. | Overall rating of the instructor | 85 | 84.16% | 4.79 | 4.08 | 4.17 |
Term: 2013 Summer, Course: MAC1140 Precalculus Algebra, Sections: 5020, Enrolled: 11 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 6 | 54.55% | 4.67 | 4.31 | 4.30 |
2. | Communication of ideas and information | 6 | 54.55% | 4.67 | 4.24 | 4.26 |
3. | Expression of expectations for performance in this class | 6 | 54.55% | 4.50 | 4.26 | 4.28 |
4. | Availability to assist students in or out of class | 6 | 54.55% | 4.83 | 4.42 | 4.33 |
5. | Respect and concern for students | 6 | 54.55% | 4.83 | 4.40 | 4.41 |
6. | Stimulation of interest in course | 6 | 54.55% | 4.33 | 4.22 | 4.28 |
7. | Facilitation of learning | 6 | 54.55% | 4.67 | 4.22 | 4.26 |
8. | Enthusiasm for the subject | 6 | 54.55% | 4.83 | 4.42 | 4.49 |
9. | Encouragement of independent, creative, and critical thinking | 6 | 54.55% | 4.83 | 4.24 | 4.36 |
10. | Overall rating of the instructor | 6 | 54.55% | 4.67 | 4.32 | 4.35 |
Term: 2013 Spring, Course: MAC2312 Analyt Geom & Calc 2, Sections: 2777, 3098, Enrolled: 53 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 24 | 45.28% | 4.67 | 4.10 | 4.15 |
2. | Communication of ideas and information | 24 | 45.28% | 4.71 | 3.94 | 4.08 |
3. | Expression of expectations for performance in this class | 24 | 45.28% | 4.75 | 4.05 | 4.13 |
4. | Availability to assist students in or out of class | 24 | 45.28% | 4.96 | 4.13 | 4.14 |
5. | Respect and concern for students | 24 | 45.28% | 4.92 | 4.17 | 4.22 |
6. | Stimulation of interest in course | 24 | 45.28% | 4.79 | 3.90 | 4.07 |
7. | Facilitation of learning | 24 | 45.28% | 4.71 | 3.94 | 4.07 |
8. | Enthusiasm for the subject | 24 | 45.28% | 4.88 | 4.19 | 4.31 |
9. | Encouragement of independent, creative, and critical thinking | 24 | 45.28% | 4.75 | 3.96 | 4.15 |
10. | Overall rating of the instructor | 23 | 43.40% | 4.87 | 4.02 | 4.14 |
Term: 2012 Fall, Course: MAC1105 Basic College Algebra, Sections: 1A26, Enrolled: 24 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 18 | 75.00% | 4.39 | 4.03 | 4.07 |
2. | Communication of ideas and information | 18 | 75.00% | 4.17 | 3.86 | 3.97 |
3. | Expression of expectations for performance in this class | 17 | 70.83% | 4.24 | 3.97 | 4.05 |
4. | Availability to assist students in or out of class | 18 | 75.00% | 4.39 | 4.07 | 4.05 |
5. | Respect and concern for students | 18 | 75.00% | 4.44 | 4.13 | 4.16 |
6. | Stimulation of interest in course | 18 | 75.00% | 4.17 | 3.86 | 3.99 |
7. | Facilitation of learning | 18 | 75.00% | 3.94 | 3.90 | 3.97 |
8. | Enthusiasm for the subject | 18 | 75.00% | 4.28 | 4.15 | 4.25 |
9. | Encouragement of independent, creative, and critical thinking | 18 | 75.00% | 4.22 | 3.89 | 4.07 |
10. | Overall rating of the instructor | 18 | 75.00% | 4.39 | 3.98 | 4.06 |
Term: 2012 Summer, Course: MAC2233 Survey of Calculus 1, Sections: 4767, Enrolled: 29 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 21 | 72.41% | 4.29 | 4.15 | 4.27 |
2. | Communication of ideas and information | 21 | 72.41% | 4.14 | 4.07 | 4.20 |
3. | Expression of expectations for performance in this class | 21 | 72.41% | 4.10 | 4.14 | 4.25 |
4. | Availability to assist students in or out of class | 21 | 72.41% | 4.67 | 4.38 | 4.30 |
5. | Respect and concern for students | 21 | 72.41% | 4.62 | 4.37 | 4.38 |
6. | Stimulation of interest in course | 21 | 72.41% | 4.43 | 4.10 | 4.25 |
7. | Facilitation of learning | 21 | 72.41% | 4.19 | 4.10 | 4.21 |
8. | Enthusiasm for the subject | 21 | 72.41% | 4.52 | 4.28 | 4.46 |
9. | Encouragement of independent, creative, and critical thinking | 21 | 72.41% | 4.29 | 4.14 | 4.29 |
10. | Overall rating of the instructor | 21 | 72.41% | 4.43 | 4.22 | 4.30 |
Term: 2012 Spring, Course: MAC2311 Analyt Geom & Calc 1, Sections: 3069, 3075, Enrolled: 60 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 40 | 66.67% | 4.38 | 4.05 | 4.17 |
2. | Communication of ideas and information | 40 | 66.67% | 4.38 | 3.92 | 4.10 |
3. | Expression of expectations for performance in this class | 40 | 66.67% | 4.45 | 4.02 | 4.15 |
4. | Availability to assist students in or out of class | 39 | 65.00% | 4.72 | 4.11 | 4.18 |
5. | Respect and concern for students | 40 | 66.67% | 4.72 | 4.16 | 4.28 |
6. | Stimulation of interest in course | 40 | 66.67% | 4.53 | 3.87 | 4.11 |
7. | Facilitation of learning | 39 | 65.00% | 4.59 | 3.93 | 4.09 |
8. | Enthusiasm for the subject | 40 | 66.67% | 4.58 | 4.17 | 4.38 |
9. | Encouragement of independent, creative, and critical thinking | 39 | 65.00% | 4.56 | 3.95 | 4.18 |
10. | Overall rating of the instructor | 40 | 66.67% | 4.60 | 4.00 | 4.19 |
Term: 2011 Fall, Course: MAC2311 Analyt Geom & Calc 1, Sections: 3140, 6013, 6037, Enrolled: 84 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 46 | 54.76% | 4.15 | 3.94 | 4.12 |
2. | Communication of ideas and information | 47 | 55.95% | 4.13 | 3.74 | 4.02 |
3. | Expression of expectations for performance in this class | 47 | 55.95% | 4.04 | 3.89 | 4.09 |
4. | Availability to assist students in or out of class | 47 | 55.95% | 4.64 | 3.98 | 4.13 |
5. | Respect and concern for students | 47 | 55.95% | 4.55 | 4.08 | 4.22 |
6. | Stimulation of interest in course | 47 | 55.95% | 4.13 | 3.77 | 4.05 |
7. | Facilitation of learning | 47 | 55.95% | 4.32 | 3.79 | 4.03 |
8. | Enthusiasm for the subject | 47 | 55.95% | 4.45 | 4.08 | 4.33 |
9. | Encouragement of independent, creative, and critical thinking | 47 | 55.95% | 4.26 | 3.82 | 4.12 |
10. | Overall rating of the instructor | 47 | 55.95% | 4.36 | 3.88 | 4.12 |
Term: 2011 Summer, Course: MAC1140 Precalculus Algebra, Sections: 4759, 4762, Enrolled: 28 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 7 | 25.00% | 4.71 | 4.24 | 4.24 |
2. | Communication of ideas and information | 7 | 25.00% | 4.57 | 4.08 | 4.16 |
3. | Expression of expectations for performance in this class | 7 | 25.00% | 4.86 | 4.19 | 4.21 |
4. | Availability to assist students in or out of class | 7 | 25.00% | 4.86 | 4.35 | 4.26 |
5. | Respect and concern for students | 7 | 25.00% | 4.86 | 4.35 | 4.33 |
6. | Stimulation of interest in course | 7 | 25.00% | 4.43 | 4.07 | 4.20 |
7. | Facilitation of learning | 7 | 25.00% | 4.57 | 4.11 | 4.16 |
8. | Enthusiasm for the subject | 7 | 25.00% | 4.57 | 4.37 | 4.42 |
9. | Encouragement of independent, creative, and critical thinking | 7 | 25.00% | 4.71 | 4.11 | 4.26 |
10. | Overall rating of the instructor | 7 | 25.00% | 4.57 | 4.24 | 4.27 |
Term: 2011 Spring, Course: MAC2311 Analyt Geom & Calc 1, Sections: 3076, 3077, Enrolled: 48 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 19 | 39.58% | 4.11 | 3.99 | 4.18 |
2. | Communication of ideas and information | 19 | 39.58% | 3.68 | 3.82 | 4.12 |
3. | Expression of expectations for performance in this class | 19 | 39.58% | 4.00 | 3.95 | 4.15 |
4. | Availability to assist students in or out of class | 19 | 39.58% | 4.53 | 4.02 | 4.19 |
5. | Respect and concern for students | 19 | 39.58% | 4.58 | 4.10 | 4.32 |
6. | Stimulation of interest in course | 19 | 39.58% | 4.32 | 3.80 | 4.12 |
7. | Facilitation of learning | 19 | 39.58% | 4.16 | 3.84 | 4.11 |
8. | Enthusiasm for the subject | 19 | 39.58% | 4.26 | 4.15 | 4.40 |
9. | Encouragement of independent, creative, and critical thinking | 19 | 39.58% | 4.21 | 3.91 | 4.19 |
10. | Overall rating of the instructor | 19 | 39.58% | 4.32 | 3.94 | 4.23 |
Term: 2010 Fall, Course: MAC1140 Precalculus Algebra, Sections: 7795, 3353, Enrolled: 54 | ||||||
Required Course: Team Taught %: | ||||||
Questions | Responded | Response Rate |
Mean | Dept Mean |
College Mean |
|
1. | Description of course objectives and assignments | 51 | 94.44% | 3.37 | 4.05 | 4.18 |
2. | Communication of ideas and information | 52 | 96.30% | 2.94 | 3.86 | 4.09 |
3. | Expression of expectations for performance in this class | 51 | 94.44% | 3.45 | 3.96 | 4.14 |
4. | Availability to assist students in or out of class | 51 | 94.44% | 4.02 | 4.12 | 4.22 |
5. | Respect and concern for students | 51 | 94.44% | 4.04 | 4.19 | 4.34 |
6. | Stimulation of interest in course | 51 | 94.44% | 3.33 | 3.84 | 4.09 |
7. | Facilitation of learning | 50 | 92.59% | 3.24 | 3.90 | 4.09 |
8. | Enthusiasm for the subject | 52 | 96.30% | 3.77 | 4.19 | 4.38 |
9. | Encouragement of independent, creative, and critical thinking | 50 | 92.59% | 3.42 | 3.90 | 4.17 |
10. | Overall rating of the instructor | 52 | 96.30% | 3.46 | 4.05 | 4.24 |